This product is an advanced diquaternary ammonium (Gemini) dispersant developed for hard-to-wet, high-surface-area carbon powders. It is designed to deliver effective dispersion at low dosage while maintaining viscosity control and long-term stability under challenging formulation conditions.
Typical applications include carbon nanotubes, graphene, porous carbons, and fine carbon blacks used in conductive, functional, and advanced material systems. The dispersant is intended for formulation engineers who require predictable processing windows and consistent end performance rather than maximum loading at any cost.
| Parameter | Value / Range | |
|---|---|---|
| Material type | Diquaternary ammonium (Gemini-type) dispersant | |
| Ionic nature | Cationic | |
| Molecular architecture | Twin-head (Gemini) surfactant | |
| Physical state | Liquid | |
| Appearance | Clear to slightly hazy | |
| Active matter | Grade-specific | |
| Recommended use level | 0.1–1.0% (formulation-dependent) | |
| Effective concentration window | Low-dosage effective; optimize vs surface area | |
| pH operating range | 4–10 | |
| Solubility | Water and polar solvent systems | |
| Salt tolerance | Moderate to high (system dependent) | |
| Thermal stability (handling) | Stable under typical dispersion processing conditions | |
| Foaming tendency | Low to moderate | |
| Compatibility | Risk with strong anionic dispersants/polymers | |
| Addition order | Pre-dissolve in liquid phase before powder addition | |
| Storage stability | 12 months, sealed original container | |
| Handling notes | Avoid direct contact with concentrated anionic packages | |
| Typical use intent | Dispersion stabilization, viscosity control, performance consistency |
Advanced diquaternary ammonium (Gemini) dispersant designed for high-surface-area carbon powders. Effective at low dosage, it delivers adsorption-driven dispersion stability, controlled viscosity, and reliable performance under challenging salt and pH conditions.
| Appearance | Clear to slightly hazy liquid |
| Active content | Specified per grade |
| Recommended pH | 4–10 |
| Solubility | Water / polar solvents |
| Foaming tendency | Low to moderate |
| Storage stability | 12 months in sealed container |
Technical Data Sheet, Safety Data Sheet, and formulation protocol are available upon request.